Site Statistics
How many visitors has each page received? Counts are tracked once per browser session.
17738
Total visitors
6822
Home page visitors
Games
| Game ▲▼ | Total Visit ▲▼ | English | French (CA) | French (France) | Spanish | Italian |
|---|---|---|---|---|---|---|
| NFL Football | 365 | 363 | 2 | 1 | 0 | 0 |
| NBA Basketball | 323 | 319 | 2 | 1 | 0 | 0 |
| Armor Battle | 300 | 297 | 1 | 1 | 0 | 0 |
| Checkers | 284 | 283 | 0 | 1 | 0 | 0 |
| Major League Baseball | 279 | 278 | 0 | 1 | 0 | 0 |
| Miniature Golf | 259 | 258 | 0 | 0 | 0 | 0 |
| Las Vegas Poker & Blackjack | 244 | 241 | 1 | 1 | 0 | 0 |
| Video Chess | 214 | 214 | 0 | 0 | 0 | 0 |
| Human Cannonball | 207 | 206 | 0 | 0 | 0 | 0 |
| Canyon Bomber | 202 | 202 | 0 | 0 | 0 | 0 |
| Bowling!/Basketball! | 197 | 196 | 1 | 0 | 0 | 0 |
| Sky Diver | 191 | 191 | 0 | 0 | 0 | 0 |
| Computer Golf! | 190 | 188 | 1 | 0 | 0 | 0 |
| Bowling | 183 | 181 | 1 | 0 | 0 | 0 |
| Air-Sea Battle | 178 | 175 | 1 | 1 | 0 | 0 |
| Backgammon | 178 | 176 | 2 | 0 | 0 | 0 |
| Basic Math | 175 | 173 | 3 | 0 | 0 | 0 |
| Combat | 175 | 174 | 1 | 0 | 1 | 0 |
| Depth Charge / Marksman | 175 | 175 | 0 | 0 | 0 | 0 |
| ABPA Backgammon | 169 | 167 | 1 | 1 | 1 | 0 |
Platforms
| Platform ▲▼ | Total Visit ▲▼ | English | French (CA) | French (France) | Spanish | Italian |
|---|---|---|---|---|---|---|
| Magnavox Odyssey² | 205 | 204 | 0 | 0 | 0 | 0 |
| Atari 2600 | 190 | 188 | 2 | 0 | 0 | 0 |
| Intellivision | 149 | 148 | 2 | 0 | 0 | 0 |